Member Login |
My Charts |
Forums |
Recommendations |
Ask For Advice |
Treatments |
Symptoms |
Members |
Journals |
Groups
Learn More About Multiple Sclerosis
|
Latest Activity
Apr. 20, 2009
Top Treatments
View All
|
| Treatment | Members | Rating |
| Glatiramer (Copaxone) | 4 | 68% |
| Occupational Therapy | 3 | 82% |
| Prednisone (Deltasone) | 2 | 72% |
| Plasmapheresis | 2 | 60% |
| Interferon Beta-1 (Rebif) | 1 | 0% |
Top Symptoms
View All
| Symptom | Members |
| Pain | 22 |
| Blurry Vision | 10 |
| Numbness In Limbs | 4 |
| Loss Of Vision | 3 |
| Double Vision | 2 |








